Merchandise Description
63CC Post Hole Digger Gasoline Driven Earth Auger Fence Ground Drill Device w/drill
Saimac ligher take care of earth auger design record and parameters.
Product: | DZ43 | DZ52 | DZ63T | DZ433 | DZ40-6 |
MATCHED Engine: | 1E40F-5A | 1E44F-2A | 1E48F | 1E40F-three | 1E40F-6 |
MAX.Electricity(kw/r/min): | one.25/6500 | 1.four/6500 | 2.two/7500 | 1.25/6500 | 1.forty five/7000 |
DISPLACEMENT(cc): | forty two.7 | fifty one.7 | sixty three.three | 42.7 | 40.two |
Gas TANK CAPAJCPT(L): | one.three | 1.3 | 1.eight | one.two | one |
REDUCTION RATIO: | 40:one | 40:one | forty:one | 20:one | 40:one |
Bit DIAMETNER(mm): | 60*800/80*800/a hundred*800/a hundred and fifty*800/200*800/250*800mm | ||||
Raise WAY: | one guy manage and operate | ||||
DIG DEEPTH(mm): | seven-hundred | 700 | 700 | 700 | seven-hundred |
Internet Fat(kg): | sixteen | 16.5 | seventeen | 16 | seventeen.five |
The bit measurement:
Diameter and length: sixty*800/80*800/a hundred*800/150*800/200*800/250*800mm
Blade: solitary and double blade bothe have
Head attachment: typical and alloy head .
DZ63T saimac aspect displaying:
Packing information
Two box package deal.
Cotact