Solution Description
63CC Submit Hole Digger Gasoline Run Earth Auger Fence Ground Drill Equipment w/drill
Saimac ligher handle earth auger model checklist and parameters.
Design: | DZ43 | DZ52 | DZ63T | DZ433 | DZ40-6 |
MATCHED Motor: | 1E40F-5A | 1E44F-2A | 1E48F | 1E40F-3 | 1E40F-six |
MAX.Power(kw/r/min): | one.25/6500 | one.four/6500 | two.two/7500 | 1.twenty five/6500 | 1.45/7000 |
DISPLACEMENT(cc): | forty two.seven | 51.seven | sixty three.three | 42.7 | forty.two |
Gas TANK CAPAJCPT(L): | 1.3 | 1.3 | one.eight | 1.two | one |
REDUCTION RATIO: | 40:1 | 40:1 | 40:1 | twenty:one | forty:one |
Little bit DIAMETNER(mm): | 60*800/eighty*800/a hundred*800/150*800/200*800/250*800mm | ||||
Lift WAY: | one particular gentleman take care of and run | ||||
DIG DEEPTH(mm): | seven hundred | seven hundred | seven hundred | seven-hundred | 700 |
Net Bodyweight(kg): | 16 | 16.five | 17 | 16 | 17.5 |
The bit dimension:
Diameter and duration: 60*800/eighty*800/a hundred*800/a hundred and fifty*800/200*800/250*800mm
Blade: solitary and double blade bothe have
Head attachment: frequent and alloy head .
DZ63T saimac facet showing:
Packing specifics
Two box bundle.
Cotact