Solution Description
20T Excavator JCPT Breaker Rock Breaker Demolition Hammer
Product |
Suitable Carrier Weight (Ton) |
Running Strain (Kg/cm2) |
JCPT oil flow I/min |
Diameter of chisel (mm) |
Length of Chisel (mm) |
Effect Frequency |
RHB40 | .seven-one.3 | eighty-a hundred and ten | 18-28 | 40 | 450 | 800-1200 |
RHB45 | 1.2-two.2 | 80-one hundred ten | twenty five-32 | forty five | five hundred | 600-one thousand |
RHB53 | two.one-4. | ninety-one hundred twenty | twenty five-45 | fifty three | 580 | 550-950 |
RHB68 | 4.8-8. | one hundred-one hundred thirty | 30-50 | 68 | seven hundred | 450-750 |
RHB75 | six.-nine. | 120-one hundred fifty | 50-90 | seventy five | 710 | four hundred-800 |
RHB80 | six.-9. | 120-one hundred sixty | fifty-a hundred | eighty | 711 | four hundred-800 |
RHB85 | eight.-12.5 | 120-a hundred and fifty | 45-eighty five | eighty five | 850 | 400-800 |
RHB100 | twelve-fifteen | a hundred and forty-one hundred seventy | 80-one hundred twenty | one hundred | 1000 | 450-630 |
RHB125 | 13-18 | 150-a hundred and seventy | ninety-125 | a hundred twenty five | 1100 | four hundred-530 |
RHB135 | twenty-26 | a hundred and sixty-a hundred and eighty | one hundred twenty-150 | a hundred thirty five | 1250 | 350-five hundred |
RHB135G | twenty-26 | a hundred and sixty-a hundred and eighty | 130-150 | one hundred thirty five | 1200 | 400-800 |
RHB140 | 22-27 | one hundred sixty-a hundred and eighty | 120-150 | a hundred and forty | 1300 | 250-four hundred |
RGB150G | 27-35 | one hundred sixty-180 | one hundred fifty-190 | 150 | 1300 | 350-700 |
RHB150 | twenty five-32 | a hundred and sixty-180 | one hundred fifty-a hundred ninety | 150 | 1450 | two hundred-350 |
RHB155 | 26-35 | 160-180 | a hundred and seventy-240 | one hundred fifty five | 1450 | 320-450 |
RHB165 | thirty-forty two | 160-180 | one hundred ninety-250 | 165 | 1500 | 280-370 |
RHB175 | 43-fifty | one hundred sixty-180 | 220-290 | one hundred seventy five | 1500 | 240-320 |
RHB185 | forty five-85 | 160-a hundred and eighty | 280-390 | 185 | 1500 | 294-480 |
RHB195 | 43-51 | 160-180 | 220-291 | 195 | 1500 | 240-321 |
If there are any troubles, please ship us an inquiry or consult on-line.
Solution Gain:
one.Prolonged guarantee period of time — twelve months warranty
two.Special material:durable and more time service lifestyle.– 40CrNiMo, 42CrMo, 20CrMo, 20CrNiMoA and many others
three.Higher precision add-ons and reduce wear and tear
4.warmth treatment and subzero treatment to reduce the deformation and not straightforward scratched
5.Ideal excavator:DOOSAN, JCPT, KOBELCO, CAT, KOMATSU, HITACH, VOLVO, HYUNDAI and so on
HangJCPT JCPTnd JCPT JCPT Co., Ltd is a expert producer which was identified in 2002 has a great deal of experience in development machinery attachments making and serving.Our manufacturing facility is located in HangJCPT City, ZheJiang Province, Close to to ZheJiang Town. Which has big potential to make a variety of types products like hydraulic breaker, earth auger, fast hitch, Vibro ripper,pile breaker and other development machinery attachments.We are always researching to increase our products’ overall performance and innovate creating to fulfill more and a lot more clients’ demands.
Q: Are you a manufacturer?
A: Indeed,our manufacturing unit was established in 2002 and we have our own trading business.
Q: Are you certain your item will fit my excavator?
A: Yes, we are specialist about this, you can also notify me your excavator product, and we will check out it for you.
Q: Can you offer JCPTers’ layout?
A: Certain, we can supply JCPT services.
Q: What is the MOQ and payment conditions?
A: MOQ is 1set. Payment via T/T,L/C, Western Union acknowledged, other terms can be negotiated.
Q: How about shipping and delivery time?
A: 5-twenty five perform days soon after the payment, count on your amount.
Q: How about the package deal?
A: Our hydraulic breaker wrapped by stretch film, packed by pallet or polywood case.
Q: Which place have you exported?
A: Vietnam, Saudi Arabia, The united states, Thailand, New Zealand, Canada, Australia, Peru, Chile, Brazil, Mexico, Iran, South Africa, and many others.